TD-FL-4W Lightning Current Monitor is suitable for counting and monitoring records of transient pulse current and surge lightning current in power lines or grounding lines.
TD-FL-4W Lightning Current Monitor is suitable for counting and monitoring records of transient pulse current and surge lightning current in power lines or grounding lines.
This product is used for counting and monitoring records of lightning current and transient pulse current in power line or grounding line.
Wide operating current range, can monitor various lightning strike waveforms
Built-in large-capacity battery, no external power supply required
The time of lightning strike can be queried
The number of lightning strikes can be reset to zero
The number of lightning strikes can be preset
Model number | TD-FL-4W |
Power supply | Li battery,ER 14505*2 5400mA/H,8-10 years lifetime |
Display | LCD/Digital |
Threshold current | 500A(8/20us) 1KA(10/350us) |
Discharge current Iimp 10/350us | Max 100KA, Min 1KA |
Discharge current Imax(8/20μs) | Max 100KA, Min 500A |
The maximum current of lightning strike | 200V |
Display of the number of lightning strikes | 0-9999 times |
Other functions | Clock setting, times cleared, times increased |
Cross- section of connection wire | Wire:6-50mm2 , Copper strips:≤4*40mm |
Material | Body:ABS+PC, |
Bracket and screw:SUS 304 | |
Mounting | Fixed on copper bars, cables, down conductors |
Dimension | 110mmx80mmx80mm |
IP code: | IP65 |
Application | Indoor/outdoor |
Working conditions | Temperature: -40 to 85℃, |
Relative humidity: ≤95% | |
Standard | IEC62561-6 |