Feature of Intelligent multifunctional SPD monitor and data acquisition device
a. Surge peak value collection, times accumulation, occurrence time, automatic monitoring and calculation of SPD life.
b. 1 lightning current collection, 1 leakage current collection, 1 temperature collection, 3 system voltage collection
c. Can save 100 sets of lightning data, support wired and wireless transmission.
d. Support wired and wireless transmission.
e. On-site alarm function, even if it is not connected to the Internet, on-site management can be easily realized.
f. Remote alarm function, through the cloud server, can remotely monitor the data of any collection terminal and obtain real-time alarm information.
Application of Intelligent multifunctional SPD monitor and data acquisition device
Power equipment monitoring system
Railway power distribution monitoring
Petroleum, chemical industry, metallurgical industry
New energy
Industrial communication field
Environmental protection and water conservancy
Coal mine, food industry
Airport terminal
Specification of Intelligent multifunctional SPD monitor and data acquisition device
Item | TD-S006 |
Place of Origin | China |
Brand Name | Techwin |
Working voltage | AC 220V |
Product power consumption | 2W |
Product power consumption | RS485/wireless |
Communication protocol: | standard MODBUS protocol |
Lightning peak acquisition: | 1 channel |
Current sensor | Rogowski coil |
Acquisition range | 1KA~80KA |
Measurement accuracy: | ±10% |
Lightning data storage: | 100 groups |
Time display | month.day.hour.minute.second |
Voltage acquisition | 3 channels |
Voltage range | 0~400V |
Current acquisition | 1 channel |
Switch value acquisition: | 3 channels (remote signal, air switch, grounding) |
Leakage current range: | 0.05~2mA |
Accuracy: | ±10uA |
Temperature acquisition: | 1 channel |
Temperature acquisition range: | -20~105 ℃ |
Temperature accuracy | ±0.5°C |
Alarm indication | Red LED light is on |
IP protection level | IP 20 |
Material of Enclosure | flame retardant pc |
working environment | -20-70℃, Humidity ≤ 95% |
Transmission distance | wireless (4000 m viewing distance) |
Mounting | 35mm DIN-rail |
Weight per unit | 180g |
Dimension | L86*W72*H62mm |
Installation and Wiring Diagram of Intelligent multifunctional SPD monitor and data acquisition device